Faculty
DEPARTMENT OF TAMIL
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
P.Rathidevi Head of The Department |
M.A.,M.phil.,M.Ed.,SET.,(Ph.D) | 8 yrs 7 Months |
Dr.R.Bhuvanewari | M.A.,M.phil.,Ph.D.,(PDF), | 7 yrs |
Dr.A.Suganya | M.A.,M.phil.,Ph.D.,NET.,SET., | 5 yrs |
Dr.M.SelvaKumar | M.A.,M.phil.,Ph.D.,NET., | 3 yrs |
DEPARTMENT OF ENGLISH
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
Dr.RS.Swarnalakshmi Head of The Department |
M.A.,M.phil.,PGDELT.,Ph.D | 12 yrs |
V.GeethaMani | M.A.,B.Ed | 6 yrs |
J.Shifana | M.A.,B.Ed | 6 yrs |
R.Valarmathi | M.A.,B.Ed.,(Ph.D) | 4 yrs |
A.Anjugam | M.A.,M.phil | 5 yrs |
R.Vigneshwari | M.A.,M.phil.,B.Ed | 3 yrs |
K.Rajima | M.A.,M.phil., | 1yr |
S.Benedic Valan | M.A.,M.phil.,B.Ed | 1yr |
K.raganandhini | M.A.,M.phil.,D.Ted.,B.Ed | 1yr |
P.Vinitha | M.A.,M.phil.,B.Ed | 1yr |
DEPARTMENT OF BUSINESS ADMINISTRATION
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
Dr.M.Gayathri Head of The Department |
MBA.,Ph.D., | 9 yrs 10 months |
Dr.G.Arivalagan | MBA.,M.Phil.,Ph.D, | 9 yrs |
Dr.J.Sasirekha | MBA.,M.Phil.,Ph.D, | 6 yrs |
DEPARTMENT OF COMMERCE
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
Dr.L.Mythili Head of The Department |
M.Com.,M.phil.,B.Ed.,Ph.D.,PGDCA., | 10 yrs |
R.Nagendra Balakumar | M.Com.,M.phil.,DCA,&FA | 10 yrs |
S.Kannan | M.Com.,M.phil.,DCA | 10 yrs |
B.Mala | M.Com.,M.phil.,PGDCA,NET.,C.G.T., | 12 yrs6Months |
T.Krishnapriya | M.Com(CA).,M.phil., | 1yr |
Dr.H.Sathithabanu | M.Com.,M.phil.,B.Ed.,Ph.D. | 1yr |
R.Nanthini | M.Com(CA).,M.phil.,B.Ed.,(SLET), | 1yr |
DEPARTMENT OF COMMERCE WITH COMPUTER APPLICATION
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
Dr.A.Seenivasagan Head of The Department |
M.Com.,M.phil.,PGDCA.,B.Ed.,Ph.D.,SET | 10 yrs |
V.Kalaivani | M.Com.,M.phil.,B.Ed.,D.CO-OP.,(Ph.D) | 8 yrs |
V.Uma Maheswari | M.Com.,M.phil.,PGDJMC.,Tally | 7 yrs |
Dr.M.Malathi | M.Com.,M.phil.,PGDCA.,B.Ed.,Ph.D.,ACS(INTER) | 18 yrs |
K.Jahir Hussain | M.Com.,M.phil.,MBA., | 9 yrs |
S.Jeyalakshmi | M.Com.,M.phil.,DCA | 6 yrs |
R.Anandh | M.Com.,M.phil | 6 yrs |
S.Nagalingam | M.Com.,M.phil | 11 yrs |
N.Nanthini | MCA | 5 yrs |
N.Sivananthini | M.SC.,B.Ed | 8 months |
M.Rajeswari | M.Com.,M.phil | 6 months |
P.Rajavel | M.Com.,M.phil | 6 yrs |
P.Priya | MCA.,M.phil.,PGDCA | 11 yrs |
S.Sasipriya | MCA.,M.phil | 3 yrs |
A.Irfan Mubeen | MCA | Fresher |
S.Shakthi | MSC | Fresher |
DEPARTMENT OF BANKING
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
Dr.V.Kannan Head of The Department |
M.Com.,M.phil.,Ph.D.,SET.,NET., | 14 yrs |
V.Suganthi | M.Com(CA).,M.phil | 2 yrs |
V.Prabhu Kumar | M.Com(CA).,M.Phil | 1yr |
P.Andichamy | M.Com.,M.phil.,B.Ed.,SET., | 1 yrs 6months |
DEPARTMENT OF MATHEMATICS
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
A.Senthilshree Head of The Department |
Msc.,M.Phil.,SET | 12 yrs |
M.Padmapriya | Msc.,M.Phil,PGDCA | 6yrs5Months |
T.Sankili | Msc.,M.Phil,B.Ed | 5 yrs |
K.Pandi Lakshmi | Msc.,M.Phil,B.Ed | 12 yrs 6 Months |
K.Backiya Lakshmi | Msc.,M.Phil,B.Ed.,DAST,DCM | 10 yrs 2 Months |
V.Senthil Kumar | Msc.,M.Phil,B.Ed | 8yrs6months |
R.Karpagam | Msc.,M.Phil. | 3 yrs |
R.Rathinam | Msc.,M.Phil | 3 yrs |
B.Revathi | Msc.,M.Phil,B.Ed | 3 yrs |
M.Vinoth Kumar | Msc.,M.Phil.,B.Ed. | 3 yrs |
T.Dhiviya Maheeswari | Msc.,M.Phil | 1 yr 7 Months |
Dr.C.Suganya | Msc.,M.Phil.Ph.D | 1 yr |
DEPARTMENT OF PHYSICS
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
Dr.S.Shri Prasad Head of The Department |
M.Sc.,M.phil.,Ph.D | 7 yrs |
R.Sangari | Msc.,B.Ed | 3 yrs 5 months |
S.Esther Jebarani | M.Sc.,B.Ed.,M.Phil | 2 yrs |
C.Ambika | M.Sc.,B.Ed.,M.Phil | —- |
S.Gayathri | M.Sc.,M.phil | 3 Yrs |
R.Srimathi | M.Sc.,M.phil.,D.T.Ed | —- |
R.Sasikala | M.Sc.,M.phil.,(Ph.D) | —- |
M.Nallamuthu | M.Sc.,M.Phil.,(Ph.D) | —– |
DEPARTMENT OF CHEMISTRY
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
P.Soundarapandi | Msc.,M.Phil.,B.Ed.,(SET) | 6 yrs 5 months |
M.Deepa | M.Sc.,M.Phil | 2 yrs |
Dr.S.Selvarajan | M.Sc.,Ph.D | —– |
Dr.S.Sornalatha | M.Sc.,M.Phil.,Ph.d | —– |
Dr.A.Rajan | M.Sc.,M.Phil.,Ph.D | 1 yr |
Dr.R.Karthiga | M.Sc.,M.Phil.,B.Ed.,Ph.D | —- |
Dr.E.Karthikeyan | M.Sc.,M.Phil.,Ph.D | —- |
Dr.P.Mohandas | M.Sc.,M.Phil.,Ph.D | —- |
DEPARTMENT OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
A.Kottaichamy Head of The Department |
MCA.,M.phil,M.sc,B.Ed | 13 yrs |
S.Kalaiselvi | Msc.,M.Phil.,B.Ed | 9 yrs |
C.Nagarajan | Msc.,M.Phil | 9 yrs |
B.V.Hemalatha | Msc.,PGDHRM.,M.Phil | 7 yrs |
R.Padmapriya | MCA.,M.phil | 18 yrs |
C.Annalakshmi | MSC,M.Phil., | 7 yrs |
M.Gokiladevi | MSC,M.Phil.,B.Ed | 10 yrs |
M.Muthu Madhavan | MCA,M.Phil | 3 yrs |
M.Sathya | MCA | 3 yrs |
A.Devi | MSC | Fresher |
P.Pabitha | MCA.,M.Phil., | Fresher |
J.Brindha | MCA.,M.Phil., | Fresher |
DEPARTMENT OF COMPUTER APPLICATION
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
K.Selvaraj Head of The Department |
Msc.,M.Phil.,M.Com | 9 yrs |
R.Rajareka | MSC.,M.Phil | 10 yrs |
B.Sivasakthi | M.SC.,M.phil | 4 yrs |
DEPARTMENT OF PHYSICAL EDUCATION
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
N.Sivakumar Physical Director |
M.P.Ed.,M.Phil | 16 yrs |
M.SaravanaKumar Physical Director |
M.P.Ed.,M.Phil., | 12 yrs |
DEPARTMENT OF LIBRARY
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
D.Annalakshmi Librarian |
M.L.I.Sc,M.Phil | 12 Yrs |
DEPARTMENT OF COMPUTER SCIENCE
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
M.Udaiyali Lab Admin |
B.Sc(IT) | 5 Yrs |
M.Suganya Lab Admin |
M.Sc(CS) | Fresher |
S.Nanthini Lab Admin |
M.Sc(CS) | Fresher |
DEPARTMENT OF PHYSICS
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
Marimuthu Lab Asst |
B.Sc |
DEPARTMENT OF CHEMISTRY
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
K.Varadhalakshmi Lab Asst |
B.Sc.,PGDCA | 3 Yrs |
OFFICE ADMINISTRATION
NAME | QUALIFICATION | YEARS OF EXP. |
---|---|---|
T.Saravanakumar ACCOUNTANT |
B.Com.,D.Cop | |
T.Mekala CASHIER |
M.Com.,M.L.I.Sc | |
D.Jeyalakshmi OFFICE ASST |
B.Com | |
R.Suganthi OFFICE ASST |
B.Com | |
S.Jayaraj OFFICE ASST |
B.Com |